haha, rallyTOtheVALLEY is shaping up to be one hell of a good time. Just added, The Western (better looking) Leg will be departing from Minneapolis and making there way down to the show as the Southern Leg is working our way up from Chicago and through MKE. So, you really have no excuse not to join us. Well, unless you're super lame, then that would be a pretty good excuse.
Details to follow. Keep an eye on www.longballrally.com and our event page on the book of faces.
Oh, and here's a sneak peek of the graphics for the shirts and decals. A homage to the wonderful state of Wisconsin.
1. | Head east on Currie Ave W toward N Humboldt Ave | 0.1 mi |
2. | Take the 2nd right onto N 2nd Ave | 0.4 mi |
3. | Turn right onto West Lyndale Ave N | 0.5 mi |
4. | Continue onto Lyndale Ave S | 0.3 mi |
5. | Slight left to stay on Lyndale Ave S | 0.2 mi |
6. | Merge onto I-94 E via the ramp on the left to I-35W | 12.4 mi |
7. | Take exit 244 to merge onto US-10 E/US-61 S | 16.8 mi |
8. | Turn left onto US-10 E/Point Douglas Dr S Continue to follow US-10 E Entering Wisconsin | 3.2 mi |
9. | Turn right onto WI-35 S/Broad St/Great River Rd Continue to follow WI-35 S/Great River Rd | 16.2 mi |
10. | Turn left onto County Rd O | 7.2 mi |
11. | Turn left to stay on County Rd O | 1.3 mi |
12. | Turn right onto US-10 E | 6.5 mi |
13. | Slight right to stay on US-10 E Destination will be on the left | 66.6 mi |
14. | Head east on US-10 E/Tenth St toward Rebecca St Continue to follow US-10 E | 55.0 mi |
15. | Turn left onto US-10 E/WI-13 N | 1.0 mi |
16. | Take the 1st right onto Mill Creek Dr | 3.0 mi |
17. | Turn left onto Stadt Rd | 1.0 mi |
18. | Take the 1st right onto US-10 E | 20.1 mi |
19. | Continue onto County Rd HH E | 8.4 mi |
20. | Continue straight onto W Clark St | 1.9 mi |
21. | Slight right onto Main St Destination will be on the right | 1.3 mi |
22. | Head east on WI-66 E/Main St toward Country Club Dr | 0.4 mi |
23. | Continue onto US-10 E | 50.6 mi |
24. | Continue onto US-45 S | 11.3 mi |
25. | Take the County Rd T exit toward County Rd S/Ryf Rd | 0.2 mi |
26. | Turn left onto Co Rd T | 0.2 mi |
27. | Take the 1st right onto Stearns Dr | 0.8 mi |
28. | Take the 1st left onto Wisconsin Snell Road | 0.4 mi |
29. | Continue onto W Snell Rd | 1.3 mi |
30. | Turn right onto WI-76 S/Jackson St | 0.6 mi |
31. | Turn right | 272 ft |
Oshkosh, WI 54901
Show on Google Maps
so far, the plan being, to gather at Further Performance around 10am, and get everyone sorted with their packets and such, and hopefully on the road at 11am. Dinner at the Hilltop in Stevens Point for the last stop, before heading into OshKosh for the final leg..
Show on Google Maps
so far, the plan being, to gather at Further Performance around 10am, and get everyone sorted with their packets and such, and hopefully on the road at 11am. Dinner at the Hilltop in Stevens Point for the last stop, before heading into OshKosh for the final leg..
No comments:
Post a Comment